<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Focus with Adam Barker &#187; Landscape Photography Utah</title>
	<atom:link href="http://www.adambarkerphotography.com/blog/tag/landscape-photography-utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adambarkerphotography.com/blog</link>
	<description>Photography, Tips, Techniques, and Adventures</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>11 Best of 2011 from AdamBarkerPhotography</title>
		<link>http://www.adambarkerphotography.com/blog/11-best-of-2011-from-adambarkerphotography/</link>
		<comments>http://www.adambarkerphotography.com/blog/11-best-of-2011-from-adambarkerphotography/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:20:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Grip It and Rip It]]></category>
		<category><![CDATA[Landscape/Scenic Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[abaco lodge]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarker]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[agua canyon photos]]></category>
		<category><![CDATA[Alta Ski Area]]></category>
		<category><![CDATA[Alta Utah Powder Photos]]></category>
		<category><![CDATA[American West]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bahamas fly fishing pictures]]></category>
		<category><![CDATA[Bavarian Alps]]></category>
		<category><![CDATA[Bonefish photos]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Double RL Ranch]]></category>
		<category><![CDATA[Drew Stoecklein Photos]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Flyfishing]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[garmisch]]></category>
		<category><![CDATA[Garmisch-Partenkirchen]]></category>
		<category><![CDATA[geoff mueller]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[hot air balloon base jumping]]></category>
		<category><![CDATA[israel photos]]></category>
		<category><![CDATA[jerusalem photos]]></category>
		<category><![CDATA[jesse hall]]></category>
		<category><![CDATA[Lake Powell]]></category>
		<category><![CDATA[Landscape Photography Bryce Canyon]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[Oliver White]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vietnam Photos]]></category>
		<category><![CDATA[wingsuit base jumping]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1556</guid>
		<description><![CDATA[2011 was a spectacular year on all accounts. Foot upon foot of pow skied, fish from Wyoming to the Bahamas hooked, festivals in the far corners of the earth, ancient pathways crossed&#8211;all contributed to what could perhaps be one of my most productive years behind the lens. Cliche as it may be, I can&#8217;t help [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a spectacular year on all accounts. Foot upon foot of pow skied, fish from Wyoming to the Bahamas hooked, festivals in the far corners of the earth, ancient pathways crossed&#8211;all contributed to what could perhaps be one of my most productive years behind the lens. Cliche as it may be, I can&#8217;t help but look back in review and share some of my favorites from the past year.  As always, many thanks to my sponsors: <a href="http://arcteryx.com/?EN">Arc&#8217;teryx</a>, <a href="http://suunto.com/">Suunto</a>, <a href="http://www.markmillersubaru.com/index.htm">Mark Miller Subaru</a>, <a href="http://www.mountainkhakis.com/">Mountain Khakis</a>, <a href="http://manfrottoschoolofxcellence.com/">Manfrotto School of Xcellence</a>, <a href="http://www.clikelite.com/">Clikelite Backpacks</a> and <a href="http://www.singh-ray.com/">Singh Ray Filters</a>. Hope you all enjoy, and here&#8217;s to an even better 2012! (click on images to view larger versions)</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_1107.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1557" title="_MG_1107" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_1107-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>1. Jesse Hall takes a moment to ponder human flight, as he stands inside the hot air balloon from which he&#8217;ll subsequently launch himself into gravity&#8217;s liberating grasp. Park City, UT.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_8417.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1558" title="_MG_8417" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_8417-500x227.jpg" alt="" width="500" height="227" /></a></p>
<p>2. Angler Al Chidester finds himself surrounded by all that is good in this world: fresh air, fall foliage&#8230;and fantastic fishing in some of western Wyoming&#8217;s most treasured water.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_7318-Edit.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1559" title="_MG_7318-Edit" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_7318-Edit-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>3. Fire and rain over Warm Creek Bay, Lake Powell, UT.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_8401-Edit.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1560" title="_MG_8401-Edit" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_8401-Edit-500x313.jpg" alt="" width="500" height="313" /></a></p>
<p>4. Hazy skies make for ethereal and ancient interpretations of East Jerusalem, Israel.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/barkera-_MG_8142.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1561" title="barkera _MG_8142" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/barkera-_MG_8142-333x500.jpg" alt="" width="333" height="500" /></a></p>
<p>5. First light envelopes Agua Canyon in a glow only Mother Nature could furnish. Bryce Canyon National Park, UT.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_9733-Edit.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1562" title="_MG_9733-Edit" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_9733-Edit-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>6. Ralph Lauren&#8217;s Double RL Ranch shows its true colors in crisp early morning light. Dallas Divide, CO.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_0587.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1563" title="_MG_0587" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_0587-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>7. Angler Geoff Mueller admires a healthy bonefish (caught and released) in Abaco Island&#8217;s skinniest of water.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_4523-Edit.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1564" title="_MG_4523-Edit" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_4523-Edit-500x226.jpg" alt="" width="500" height="226" /></a></p>
<p>8. Calm in the chaos of Hanoi traffic, Vietnam.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_5594-Edit.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1565" title="_MG_5594-Edit" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/MG_5594-Edit-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>9. Bavaria&#8217;s finest color smiles upon a lone farmer&#8217;s shed in the fields near Garmisch-Partenkirchen, Germany.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/barkera-B31I4509.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1566" title="Skier Drew Stoecklein at Alta, UT" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/barkera-B31I4509-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>10. Skier Drew Stoecklein can, in fact turn right. At just the right time. In just the right place. Alta Backcountry, UT.</p>
<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/B31I3546.jpg" rel="prettyPhoto[g1556]"><img class="aligncenter size-medium wp-image-1567" title="B31I3546" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2012/01/B31I3546-500x263.jpg" alt="" width="500" height="263" /></a></p>
<p>11. Angler Geoff Mueller and Oliver White tense up as they ply the waters off Abaco Island for huge permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/11-best-of-2011-from-adambarkerphotography/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Long Lens Morning: Cascade Peak &amp; Middle Provo River</title>
		<link>http://www.adambarkerphotography.com/blog/long-lens-morning-cascade-peak-middle-provo-river/</link>
		<comments>http://www.adambarkerphotography.com/blog/long-lens-morning-cascade-peak-middle-provo-river/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:59:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Landscape/Scenic Photography]]></category>
		<category><![CDATA[Photography Instruction]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[Cascade Peak]]></category>
		<category><![CDATA[Landscape Photography Instruction Utah]]></category>
		<category><![CDATA[Landscape Photography Tips Utah]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[Middle Provo River]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Singh Ray Grad ND Filter Review]]></category>
		<category><![CDATA[Singh Ray LB Warming Polarizer]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>
		<category><![CDATA[Wasatch Mountains]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1504</guid>
		<description><![CDATA[Banger morning. Middle Provo River. Cascade Peak. The quick and dirty: Perfect comp for a long lens shot with engaging elements from front to back of the frame. Think of your photographic frame in three-dimensional terms as a loaf of bread. Long lenses squish that loaf of bread, putting the back slice right up against [...]]]></description>
			<content:encoded><![CDATA[<h6>
<p><div id="attachment_1505" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/12/MG_0449.jpg" rel="prettyPhoto[g1504]"><img class="size-medium wp-image-1505" title="_MG_0449" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/12/MG_0449-500x306.jpg" alt="" width="500" height="306" /></a><p class="wp-caption-text">Winter image of Cascade Peak and Middle Provo River by AdamBarkerPhotography</p></div></h6>
<h6>Banger morning. Middle Provo River. Cascade Peak.</p>
<p>The quick and dirty:<br />
Perfect comp for a long lens shot with engaging elements from front to  back of the frame. Think of your photographic frame in three-dimensional  terms as a loaf of bread. Long lenses squish that loaf of bread,  putting the back slice right up against the front slice. Additionally,  this was shot at exactly 90 degrees to the sun, allowing me to utilize  the <a href="http://www.facebook.com/pages/Singh-Ray-Filters/133055316767784">Singh-Ray Filters</a> LB warming polarizing filter to the fullest, deepening the sky, and giving the snowy peaks extra pop.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/long-lens-morning-cascade-peak-middle-provo-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The What/When/Why/How: Questions 2/3</title>
		<link>http://www.adambarkerphotography.com/blog/the-whatwhenwhyhow-questions-23/</link>
		<comments>http://www.adambarkerphotography.com/blog/the-whatwhenwhyhow-questions-23/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:29:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Photography Instruction]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarker]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[running a photography business]]></category>
		<category><![CDATA[Utah Commercial Photographer Adam Barker]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1464</guid>
		<description><![CDATA[I recently answered several interview questions for a photography student and one of their projects. Thought it might interest some of you readers out there. I’ll post several of these questions/answers in coming weeks. See question #1 here. 2. How long did it take before you were able to fully support yourself through photography? What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/11/ABP0006.jpg" rel="prettyPhoto[g1464]"><img class="aligncenter size-full wp-image-1465" title="ABP0006" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/11/ABP0006.jpg" alt="" width="266" height="400" /></a></p>
<p>I recently answered several interview questions for a photography  student and one of their projects. Thought it might interest some of you  readers out there. I’ll post several of these questions/answers in  coming weeks. See question #1 <a href="http://www.adambarkerphotography.com/blog/the-whatwhenwhyhow-question-1/">here</a>.</p>
<p>2. How long did it      take before you were able to fully support yourself through photography?      What did you do in the meantime?</p>
<ol></ol>
<p>I studied PR in college, and worked in PR capacities in the ski industry for about five years after college. During that time, I established my photography business. I obtained a business license and began learning the business side of photography. I worked on my photography business every second I wasn’t working on my PR job. I traveled for my day job to major cities like San Francisco, Chicago, New York, Vancouver and elsewhere. I took my camera with me everywhere—woke up early and stayed out late shooting, while my PR appointments and duties took up the working day hours.</p>
<p>I had my “side business” for about two to three years before finally taking the leap and committing to photography full time for my living. It’s been just under three years, and it’s the best decision I’ve ever made. I love waking up and knowing there’s no limit to what I might accomplish on any given day. It comes with its pitfalls as well, but there’s nothing better than working for yourself.</p>
<p>3. How much time to you spend on marketing and promotion versus shooting?</p>
<p>This really depends on the week/season, but generally, it’s probably 65/35 (marketing/shooting). I’ve always said the hardest part of running a photography business is, in fact, running a photography business. This requires an understanding of when to shoot, and when to sit in your chair and get on the email, social media, phone calls, self promo and everything else that contributes to a successful business. Some photographers kid themselves into thinking that a skilled trigger finger will be their golden ticket to success. Shooting A+ images might make you a skilled photographer, but it won’t necessarily make you a successful business person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/the-whatwhenwhyhow-questions-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABP Showcase Slideshow: Environmental Active Lifestyle Imagery</title>
		<link>http://www.adambarkerphotography.com/blog/abp-showcase-slideshow-environmental-active-lifestyle-imagery/</link>
		<comments>http://www.adambarkerphotography.com/blog/abp-showcase-slideshow-environmental-active-lifestyle-imagery/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:40:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Landscape/Scenic Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarker]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[Fly Fishing Photography]]></category>
		<category><![CDATA[Fly Fishing Photography Adam Barker]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[PDN Outdoor Photo Expo]]></category>
		<category><![CDATA[Singh Ray Filters]]></category>
		<category><![CDATA[Singh Ray Grad ND Filter]]></category>
		<category><![CDATA[ski photography]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Commercial Photographer Adam Barker]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1413</guid>
		<description><![CDATA[I had a blast at the recent PDN Outdoor Photo Expo here in Salt Lake City. It was fantastic to attend seminars by many other talented photographers, and I had a great turnout to my presentation as well. For all those who couldn&#8217;t make it, I&#8217;ve included my feature slideshow below. The focus of my [...]]]></description>
			<content:encoded><![CDATA[<p>I had a blast at the recent PDN Outdoor Photo Expo here in Salt Lake City. It was fantastic to attend seminars by many other talented photographers, and I had a great turnout to my presentation as well. For all those who couldn&#8217;t make it, I&#8217;ve included my feature slideshow below. The focus of my seminar was on the fusion of scenic landscape and active lifestyle imagery. Hint: Get the HD uploading, take a lunch/snooze/whatever break, and enjoy the show when you get back!</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/l4M769ffSFE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/abp-showcase-slideshow-environmental-active-lifestyle-imagery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Photog Watch Ever???</title>
		<link>http://www.adambarkerphotography.com/blog/best-photog-watch-ever/</link>
		<comments>http://www.adambarkerphotography.com/blog/best-photog-watch-ever/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:15:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Action Sports Stuff]]></category>
		<category><![CDATA[Landscape/Scenic Photography]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[Adventure Photography]]></category>
		<category><![CDATA[Best Photographer Tools]]></category>
		<category><![CDATA[Best Watches for Photographers]]></category>
		<category><![CDATA[Landscape Photography Tips Utah]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[Sunrise/Sunset Times for Photographers]]></category>
		<category><![CDATA[Suunto Core Extreme Edition Everest Review]]></category>
		<category><![CDATA[Suunto Watches]]></category>
		<category><![CDATA[Utah Commercial Photographer Adam Barker]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1260</guid>
		<description><![CDATA[As a landscape and active lifestyle photographer, I spend as much time looking at sunrise/sunset times as a wall street junkie spends checking the DOW. It dictates when, where and how I shoot. It is one of the single most useful and vital pieces of information to getting my job done, and getting it done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/02/barkera__MG_4851.jpg" rel="prettyPhoto[g1260]"><img class="aligncenter size-medium wp-image-1261" title="barkera__MG_4851" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2011/02/barkera__MG_4851-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>As a landscape and active lifestyle photographer, I spend as much time looking at sunrise/sunset times as a wall street junkie spends checking the DOW. It dictates when, where and how I shoot. It is one of the single most useful and vital pieces of information to getting my job done, and getting it done well. If I could, I would hotwire my brain to the big eye in the sky and I would just <em>know</em> when that sun would rise and set each day. That would be too easy&#8230;</p>
<p>Nearly just as easy, however, would be having that information on your wrist each and every day. Enter the <a href="http://suunto.com/en/Products/Outdoor_Sports_Instruments/suunto-core/Suunto-Core-Extreme-Edition-Everest/">Suunto Core Extreme Edition Everest</a>. With over 400 pre-programmed locations worldwide for determining sunrise/sunset times every day of the year, it is certainly one of the handiest tools I&#8217;ve discovered out there for making good on the cliche of being at the right place at the right time. Sure you can look up the same info on your phone, iPad or any number of other devices, but I am all about simplifying and minimizing. The easier it is, the more useful it will be. And how often do we find ourselves wondering this info where phone service and/or wi-fi is nowhere to be found?  If you&#8217;re serious about getting serious images, check out this watch. There&#8217;s a host of other features you&#8217;ll find useful as well (altimeter/barometer, compass, storm alarm, depth meter, etc.), and the extra super bonus feature? It looks rad. &#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/best-photog-watch-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flyfishing Imagery: Best of 2010</title>
		<link>http://www.adambarkerphotography.com/blog/flyfishing-photography-best-of-2010/</link>
		<comments>http://www.adambarkerphotography.com/blog/flyfishing-photography-best-of-2010/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:29:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarker]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[fly fishing images]]></category>
		<category><![CDATA[Fly Fishing Photography]]></category>
		<category><![CDATA[Fly Fishing Photography Adam Barker]]></category>
		<category><![CDATA[Fly Fishing Photos Utah]]></category>
		<category><![CDATA[Flyfishing photos]]></category>
		<category><![CDATA[flyfishing utah]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[Middle Provo River]]></category>
		<category><![CDATA[Utah Commercial Photographer Adam Barker]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1215</guid>
		<description><![CDATA[Just wrapped up a quick slideshow sharing some of my favorite fly fishing images from 2010. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>Just wrapped up a quick slideshow sharing some of my favorite fly fishing images from 2010. Hope you enjoy!<br />
<object width="853" height="505"><param name="movie" value="http://www.youtube.com/v/XvIZopBbQk8?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XvIZopBbQk8?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="853" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adambarkerphotography.com/blog/flyfishing-photography-best-of-2010/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Better Fall Photography</title>
		<link>http://www.adambarkerphotography.com/blog/better-fall-photography/</link>
		<comments>http://www.adambarkerphotography.com/blog/better-fall-photography/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:23:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Landscape/Scenic Photography]]></category>
		<category><![CDATA[Photography Instruction]]></category>
		<category><![CDATA[Singh Ray Filters]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Adam Barker]]></category>
		<category><![CDATA[Adam Barker Photography]]></category>
		<category><![CDATA[AdamBarker]]></category>
		<category><![CDATA[AdamBarkerPhotography]]></category>
		<category><![CDATA[Better fall photography]]></category>
		<category><![CDATA[Fall Foliage Workshop]]></category>
		<category><![CDATA[Fall Photography]]></category>
		<category><![CDATA[Fall Photography Tips]]></category>
		<category><![CDATA[Fall Photography Workshops]]></category>
		<category><![CDATA[Landscape Photography Instruction Utah]]></category>
		<category><![CDATA[Landscape Photography Tips Utah]]></category>
		<category><![CDATA[Landscape Photography Utah]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photo Tips AdamBarkerPhotography]]></category>
		<category><![CDATA[Singh Ray Grad ND Filter]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Commercial Photographer Adam Barker]]></category>
		<category><![CDATA[Utah Scenic Photographer Adam Barker]]></category>
		<category><![CDATA[Wasatch Mountains]]></category>

		<guid isPermaLink="false">http://www.adambarkerphotography.com/blog/?p=1066</guid>
		<description><![CDATA[Fall is quite possibly my favorite season. Perhaps it&#8217;s because the change in the air is so dramatic. Color, crispness, cooler temps&#8211;it&#8217;s allllll good. Fall pushes photographers everywhere to dig out both their camera and their personal commitment to creating meaningful imagery. It&#8217;s exciting to see the lanscape change so drastically, and quite honestly&#8211;there&#8217;s beauty [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1067" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/MG_3018.jpg" rel="prettyPhoto[g1066]"><img class="size-medium wp-image-1067" title="_MG_3018" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/MG_3018-500x333.jpg" alt="Storm clouds and fall color in northern Utah's Wasatch Mountains. " width="500" height="333" /></a><p class="wp-caption-text">Storm clouds and fall color in northern Utah&#39;s Wasatch Mountains. </p></div>
<p>Fall is quite possibly my favorite season. Perhaps it&#8217;s because the change in the air is so dramatic. Color, crispness, cooler temps&#8211;it&#8217;s allllll good. Fall pushes photographers everywhere to dig out both their camera and their personal commitment to creating meaningful imagery. It&#8217;s exciting to see the lanscape change so drastically, and quite honestly&#8211;there&#8217;s beauty in nearly every direction. Nothing fuels a photographer&#8217;s fire like gorgeous subject matter at a stone&#8217;s throw from nearly every canyon drive.</p>
<p>I&#8217;ve had opportunity to get out quite a bit with several workshop students and shoot some of fall&#8217;s finest here in northern Utah. The weather, however, has been challenging for the most part, with clear skies and warm temperatures. It has forced us to get creative and really search for meaningful shots without dramatic skies. We did luck out one morning with fantastic storm clouds, and we took full advantage, knowing it was a gift.</p>
<div id="attachment_1068" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/barkera__MG_3296.jpg" rel="prettyPhoto[g1066]"><img class="size-medium wp-image-1068" title="barkera__MG_3296" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/barkera__MG_3296-500x333.jpg" alt="An AdamBarkerPhotography workshop student shoots first light at Silver Lake, Brighton, UT. " width="500" height="333" /></a><p class="wp-caption-text">An AdamBarkerPhotography workshop student shoots first light at Silver Lake, Brighton, UT. </p></div>
<p>While gorgeous in their own right, colorful leaves don&#8217;t themselves a memorable image make. I imagine you, just as countless others, have come home from your fall photography forays only to find your images were flat and struggled to convey the sense of grandeur that you witnessed in person. The challenge, is depth. Conveying depth in our fall images is what really helps to take the viewer &#8220;there&#8221;. A flat mountainside with pretty leaves just won&#8217;t cut it. Sure, it&#8217;s pretty. But does it have impact? Probably not. Read below for a couple of tips on creating fall images with depth.</p>
<div id="attachment_1073" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/MG_3162.jpg" rel="prettyPhoto[g1066]"><img class="size-medium wp-image-1073" title="_MG_3162" src="http://www.adambarkerphotography.com/blog/wp-content/uploads/2010/09/MG_3162-500x333.jpg" alt="Fall color in Utah's Wasatch Mountains. " width="500" height="333" /></a><p class="wp-caption-text">Fall color in Utah&#39;s Wasatch Mountains. </p></div>
<p>1. <strong>Establish compositional zones</strong>. Find foregrounds, middle grounds and backgrounds for your images. Longer lens shots fall images here in the Wasatch are particularly well suited to this, with intersecting ridge lines and areas of strong color.</p>
